Video script β TheAccessibleAudit walkthrough
- Product: TheAccessibleAudit β https://audit.theaccessible.org
- Goal: show a free WCAG scan of a web page (and a PDF), reading the prioritized findings, and handing off to remediation.
- Length: ~90 seconds
- Audience: developers, QA, and accessibility leads who need to find and prioritize WCAG issues before a deadline or procurement.
- Embeds on:
audit/getting-started
Read the accessibility requirements. Scan a synthetic demo site, not a real customer URL.
Shot list
| # | Dur | Visual / on-screen action | Voiceover | On-screen text |
|---|---|---|---|---|
| 1 | 0:00β0:08 | A web page with subtle problems (low-contrast text, an unlabeled button), each flagged. | βWhich accessibility problems does this page actually have β and which matter most? Letβs find out for free.β | Free WCAG scan |
| 2 | 0:08β0:20 | The scan screen. URL typed in; WCAG level set to AA; mode toggled to βCrawl linked pagesβ. | βEnter a page or site URL, choose WCAG level A or AA, and scan a single page β or crawl up to twenty-five linked pages.β | URL Β· Level AA Β· Single or crawl |
| 3 | 0:20β0:30 | Progress view: desktop and mobile viewport icons; a crawl list ticking through pages. | βIt loads your page in a real browser across desktop and mobile β and dark mode where supported β then reports back.β | Real browser Β· Desktop + mobile |
| 4 | 0:30β0:46 | Results summary: pass/fail plus four counts, then findings grouped by WCAG criterion with impact badges (icon + label, not color alone). | βResults group every finding by WCAG criterion β what failed, what needs a human to review, what passed β each with an impact rating and a plain-language fix.β | Grouped by criterion Β· Impact + fix guidance |
| 5 | 0:46β0:58 | The PDF tab: a PDF is dropped in; a 0β100 score with a labeled band and a PDF/UA-1 checklist. | βHave a PDF instead? Drop it in for a PDF/UA score and a pass-fail checklist from the veraPDF validator.β | PDF tab Β· PDF/UA-1 Β· veraPDF |
| 6 | 0:58β1:10 | Export menu: PDF report, JSON, CSV; then the βcopy fix prompt for Claude Codeβ action. | βExport a formatted report, or the raw JSON and CSV β and copy a ready-made fix prompt for your AI coding tool.β | PDF Β· JSON Β· CSV report |
| 7 | 1:10β1:22 | A βNeeds manual reviewβ item; βStart guided verificationβ hands off into TheAccessibleWeb using the same sign-in. | βFor items that need a human, start guided verification β it hands you into TheAccessibleWeb to check and fix the page, with the same sign-in.β | Guided verification Β· TheAccessibleWeb |
| 8 | 1:22β1:30 | End card: logo, βScanning is freeβ, URL. | βScanning is free. See where your site stands today.β | TheAccessibleAudit Β· Free scan Β· audit.theaccessible.org |
Voiceover transcript
Which accessibility problems does this page actually have β and which matter most? Letβs find out for free.
Enter a page or site URL, choose WCAG level A or AA, and scan a single page β or crawl up to twenty-five linked pages.
It loads your page in a real browser across desktop and mobile β and dark mode where supported β then reports back.
Results group every finding by WCAG criterion β what failed, what needs a human to review, what passed β each with an impact rating and a plain-language fix.
Have a PDF instead? Drop it in for a PDF/UA score and a pass-fail checklist from the veraPDF validator.
Export a formatted report, or the raw JSON and CSV β and copy a ready-made fix prompt for your AI coding tool.
For items that need a human, start guided verification β it hands you into TheAccessibleWeb to check and fix the page, with the same sign-in.
Scanning is free. See where your site stands today.
Accuracy notes
- Website scan options: level A or AA (AA default); single page or crawl up to 25 pages; runs in a real headless browser across desktop and mobile viewports.
- PDF scan uses the veraPDF PDF/UA-1 validator plus a 0β100 structural score.
- Hand-off target is TheAccessibleWeb (remediate.theaccessible.org) via Start guided verification, same sign-in β see [audit β remediate handoff].
- Export formats: PDF report, JSON, CSV, plus a copyable fix prompt.